Clothing & Footwear Sizes
SIZE GUIDE
SHIRTS & JACKETS
| UK | 65" - 69" | 70" - 72" | 73" - 76" |
| USA | 5' 5" - 5' 9" | 5' 10" - 6' | 6' - 6' 8" |
| EU | 170cm | 180cm | 190cm |
UK - US -NATO Sizes
| UK Chest Size | US Chest Size | NATO Size | Height |
| 35" - 37" | 35" - 37" | 170 - 88 | Short 170 |
| 38" - 40" | 38" - 40" | 170 - 96 | Short 170 |
| 42" - 44" | 40" - 42" | 170 - 104 | Short 170 |
| 44" - 46" | 44" | 170 - 112 | Short 170 |
| 35" - 37" | 35" - 37" | 180 - 88 | Regular 180 |
| 38" - 40" | 38" - 40" | 180 - 96 | Regular 180 |
| 42" - 44" | 40" - 42" | 180 - 104 | Regular 180 |
| 44" - 46" | 44" | 180 - 112 | Regular 180 |
| 38" - 40" | 38" - 40" | 190 - 96 | Long 190 |
| 42" - 44" | 40" - 42" | 190 - 104 | Long 190 |
| 44" - 46" | 44" | 190 - 112 | Long 190 |
| 48" - 50" | 46" - 48" | 190 - 120 | Long 190 |
TROUSERS
| Inside Leg Size | Waist Size | Seat Size | NATO Size |
| 31" - 33" | 32" | 38" | 80-80-96 |
| 31" - 33" | 33.6" | 40" | 80-84-100 |
| 31" - 33" | 35.2" | 42" | 84-88-104 |
| 31" - 33" | 36" | 44" | 80-92-108 |
| 31" - 33" | 38" | 46" | 80-96-112 |
| 33" - 36" | 32" | 38" | 85-80-96 |
| 33" - 36" | 33.6" | 40" | 85-84-100 |
| 33" - 36" | 35.2" | 42" | 85-84-104 |
| 33" - 36" | 36" | 44" | 85-92-108 |
| 33" - 36" | 38" | 45" | 85-96-112 |
| 33" - 36" | 40" | 46.5" | 85-100-116 |
| 33" - 36" | 41.5" | 48" | 85-104-120 |
HATS
| Size | 22" | 22 3/8" | 22 3/4" | 23 1/8" | 23 1/2" | 24" | 24 3/8" |
| Inches | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 | 7 3/4 |
| Cm | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
BOOTS
|
UK |
EU |
USA |
JAPAN |
|
7 |
41 |
8 |
25 |
|
8 |
42 |
9 |
26 |
|
9 |
43 |
10 |
27 |
|
10 |
44 |
11 |
28 |
|
11 |
45 |
12 |
29 |
![]() Home | Contact Us | Links | Sitemap ©2006-07 Tactical Things |